Stainless SC
Open Impeller Stainless Steel Pump
For Sea Water Use
Performance Curve

Specifications
| TYPE | POWER | DISCHARGE | VOLTAGE | MAXIMUM | DIMENSION(mm) | WEIGHT | ||||||
| HP | KW | INCH | mm | 50HZ | Head(M) | Q(LPM) | A | B | C | D | kg | |
| SC-150 | 1.5 | 1.1 | 2 | 50 | 1PH/220V~240V or 3PH/380V~415V |
11 | 430 | 268 | 194 | 138 | 373 | 13.5 |
| SC-200 | 2 | 1.5 | 2 | 50 | 16 | 550 | 268 | 194 | 138 | 373 | 15.5 | |
| SC-300 | 3 | 2.2 | 3 | 80 | 16 | 700 | 275 | 218 | 146 | 485 | 24.5 | |
| SC-500 | 5 | 3.7 | 3 | 80 | 19 | 800 | 284 | 218 | 146 | 510 | 45 | |
Configuration

Parts List
| No. | Description | Material | O'ty |
| 1 | Rotor & Shaft | SUS304 | 1 |
| 2 | Stator | 1 | |
| 3 | Stator Housing | Aluminum | 1 |
| 4 | Terminal Box (upper) | ABS | 1 |
| 5 | Terminal Box (lower) | ABS | 1 |
| 6 | Front End shield | Aluminum | 1 |
| 7 | Mid Plate | SUS304 | 1 |
| 8 | Mechanical Seal | SIC/SIC | 1 |
| 9 | Impeller | SUS304 | 1 |
| 10 | Pump Housing | SUS304 | 1 |
| 11 | Fan Cover | Steel | 1 |
| 12 | Fan | Nylon 66 | 1 |
| 13 | End shield | FC-00 | 1 |
| 14 | Bearing | 1 | |
| 15 | Bearing | 1 | |
| 16 | O.Ring | VITON | 1 |
