Casing VC
Large Volume Centrifugal Pump
Feature
- Aluminum motor housing.
- Light weight and superior heat dissipation.
- Back pull out construction.
- Assure easy maintenance and inspection.
- Close-couple design for space saving.
Performance Curve

Performance
TOTAL Head (M) | CAPACITY Q (LPM) | ||||||||||
TYPE | HP | DISCHARGE | 10M | 15M | 20M | 25M | 30M | 35M | 40M | 45M | 50M |
VC-0532 | 1/2 | 1" x 1" | 100 | 50 | |||||||
VC-1032 | 1 | 1 1/2" x 1 1/2" | 210 | 160 | |||||||
VC-2032 | 2 | 2" x 2" | 360 | 280 | 210 | ||||||
VC-3032 | 3 | 2 1/2" x 2 1/2" | 700 | 510 | 330 | ||||||
VC-5032 | 5 | 3" x 3" | 1000 | 900 | 760 | 610 | |||||
VC-7532 | 7.5 | 4" x 4" | 1300 | 1150 | 910 | 720 | |||||
VC-10032 | 10 | 4" x 4" | 1390 | 1320 | 1200 | 990 | 780 | ||||
VC-1502 | 15 | 4" x 4" | 1650 | 1600 | 1500 | 1260 | 990 | 900 | 810 | 710 | |
VC-20032 | 20 | 4" x 4" | 1810 | 1790 | 1750 | 1680 | 1600 | 1300 | 990 | 900 | 810 |
Specifications
TYPE | POWER | DISCHARGE | VOLTAGE | MAXIMUM | DIMENSION(mm) | WEIGHT | |||||
HP | KW | INCH | mm | 50HZ | Head(M) | Q(LPM) | H | L | W | kg | |
VC-0532 | 1/2 | 0.4 | 1 | 25 | 3PH/380V~415V | 18 | 130 | 220 | 350 | 220 | 17 |
VC-1032 | 1 | 0.75 | 1 1/2 | 40 | 20 | 250 | 250 | 420 | 250 | 29 | |
VC-2032 | 2 | 1.5 | 2 | 50 | 23 | 420 | 260 | 435 | 270 | 37 | |
VC-3032 | 3 | 2.2 | 2 1/2 | 65 | 24 | 500 | 290 | 470 | 330 | 47 | |
VC-5032 | 5 | 3.7 | 3 | 80 | 28 | 1150 | 310 | 510 | 350 | 59 | |
VC-7532 | 7.5 | 5.5 | 4 | 100 | 30 | 1400 | 330 | 550 | 390 | 75 | |
VC-10032 | 10 | 7.5 | 4 | 100 | 35 | 100 | 340 | 590 | 410 | 95 | |
VC-15032 | 15 | 11 | 4 | 100 | 45 | 1700 | 410 | 720 | 490 | 145 | |
VC-20032 | 20 | 15 | 4 | 100 | 55 | 1900 | 450 | 720 | 490 | 160 |
Configuration

Parts List
No. | Description | Material |
01 | Motor casing | FC-20 |
02 | Pump casing | FC-20 |
04 | Bearing upper housing | FC-20 |
04-1 | Bearing lower housing | FC-20 |
05 | Impeller | BC-6 |
10 | Stator | |
11 | Rotor & Shaft | SUS 410 |
12 | Capacitor | |
13 | Bearing | |
13-1 | Bearing | |
15 | Terminal box | Steel |
17 | Mechanical seal | CE/CA |
19 | O-ring | NBR |
20 | Motor cooling fan | NYLON 66 |
20-1 | Fan cover | Steel |